Package Comparison
| Squad Partner | Squad Business | Squad Complete | |
|---|---|---|---|
| $100 per company per month | |||
| Services | $39 per employee per month | $49 per employee per month | $59 per employee per month |
| Unlimited HR Direct Services for HR Generalist and Managers via Email, Phone or Apps. | ✓ | ✓ | ✓ |
| Customized Employee Handbook | ✓ | ✓ | ✓ |
| Trainings on Learning Systems and Webinars | ✓ | ✓ | ✓ |
| Virtual Data Storage of Employee File Records | ✓ | ✓ | ✓ |
| HR Tips and Quarterly Newsletters | ✓ | ✓ | ✓ |
| Initial HR Risk Assessment and Annual HR Audits | ✓ | ✓ | ✓ |
| Customized Business Portal | ✓ | ✓ | ✓ |
| HR Direct Answer Services for Employees | ✗ | ✓ | ✓ |
| Employment Verification Services | ✗ | ✓ | ✓ |
| Customized Employment Forms | ✗ | ✓ | ✓ |
| Employee Onboarding | ✗ | ✓ | ✓ |
| Customized Management Mentoring Programs | ✗ | ✓ | ✓ |
| Required Federal and State Postings | ✗ | ✓ | ✓ |
| Workplace Safety and Health Programs | ✗ | ✗ | ✓ |
| Benefits Administration (Health & 401K) | ✗ | ✗ | ✓ |
| Limited Onsite Consultations | ✗ | ✗ | ✓ |
| Payroll Processing | ✗ | ✗ | ✓ |
| Time Tracking and Leave Tracking | ✗ | ✗ | ✓ |
| Sign Up Now | Sign Up Now | Sign Up Now | |
Other consultant services are available per request.